
Rates.
A transparent reference, not a price list. Every proposal is personal.
| Season | Full day | Half day |
|---|---|---|
| Low season | €700 | €550 |
| Mid season | €800 | €650 |
| High season | €900 | €750 |
| Peak season | €1,000 | €750 |
Season calendar, winter 2026–27
| Season | Dates |
|---|---|
| Low | 6–19 December · 4–18 April |
| Mid | 3 January – 13 February · 7–26 March |
| High | 20–26 December · 20 February – 6 March · 27 March – 3 April |
| Peak | 27 December – 2 January · 14–19 February |
Rates are indicative, per instructor, per day. Most clients choose a full day: it gives us time to ski, explore, stop for lunch and adapt the day to you. Additional instructors from the FD Network are quoted on the same basis. Concierge services are quoted separately.
What are you waiting for?
You don't need another ski instructor. You need people you can trust with your week.
Write to us. We answer personally, in English, Italian, Spanish or Portuguese.